DAFTAR HARGA PF |
||
HEALTHT FOOD |
||
KODE PRODUK |
NAMA PRODUK |
HARGA(RP) |
| HF.00015 | BIOCELLE KID | 457,000 |
| HF.00016 | BIOCELLE KID DUO | 847,000 |
| HF.00019 | BIOCELLE PLUS | 308,000 |
| HF.00021 | VELDEER (20 capsule/250mg) | 291,000 |
| HF.00022 | VELDEER 30 capsule/125mg) | 225,000 |
| HF.00024 | FRUITY HONEY | 264,000 |
| HF.00026 | YesAvera (JaBoDeTaBek, jabar) | 270,000 |
| HF.00026 | YesAvera (JaTeng,JaTim,Madura,Sumatra) | 290,000 |
| HF.00026 | YesAvera (Bali,Sulawesi,Kalimantan,Nusa tenggara) | 310,000 |
| HF.00027 | ETERNALE-VIVIDA (2 BLISTER) | 322,000 |
| HF.00028 | ETERNALE-VIVIDA (4 BLISTER) | 587,000 |
| HF.00029 | BIO BEE | 297,000 |
SKIN CARE |
||
| New mediBeuty (5 item) | 3,678,000 | |
| CO.00061 | New mediCleanser | 456,000 |
| CO.00062 | New mediToner | 456,000 |
| CO.00063 | New mediClear Extra | 902,000 |
| CO.00064 | New mediBase | 962,000 |
| CO.00065 | New mediUV Lotion | 902,000 |
| CO.00085 | mediEyeLift | 649,000 |
| CO.00086 | OxyLiftDNA Booster | 1,315,000 |
| New mediBeuty Travel Pack | ||
| CO.00077 | New mediBeuty Travel Pack (5Item) | 1,321,000 |
| CO.00072 | mB Travel Pack mediCleanser | 223,000 |
| CO.00073 | mB Travel Pack mediToner | 223,000 |
| CO.00074 | mB Travel Pack mediClear Extra | 264,000 |
| CO.00075 | mB Travel Pack mediBase | 357,000 |
| cO.00076 | mB Travel Pack mediUV Lotion | 264,000 |
mediBeuty for Men |
||
| C0.00080 | mediCleanser | 434000 |
| C0.00081 | mediToner | 434000 |
medi White Body Series |
||
| C0.00048 | mW CRT 3 in 1 | 578000 |
| C0.00049 | mW D & N | 578000 |
Nutrutive Make Up |
||
| C0.00040 | mW Nut.Cos Powder Ivory | 630000 |
| C0.00041 | mW Nut.Cos Powder Rose | 630000 |
| C0.00042 | mW Nut.Cos Press Powder Ivory | 441000 |
| C0.00043 | mW Nut.Cos Press Powder Rose | 441000 |
| C0.00044 | mW Nut.Cos Fondationr Ivory | 599,000 |
| C0.00045 | mW Nut.Cos Fondationr Rose | 599,000 |
| C0.00055 | mP 2 Way cake Terra Rose | 761000 |
| C0.00056 | mP 2 Way Cake pearl Ivory | 800,000 |
BioClear |
||
| C0.00067 | BioClear Cream | 366,000 |
| C0.00068 | BioClear Soap/W Biocelle | 92,000 |
| C0.00071 | BioClear | 624,000 |
medi White Face Series |
||
| C0.00032 | mW Icy Cristal Mist 200ml | 579,000 |
| C0.00036 | mW Ilumination (set) | 2,898,000 |
| C0.00037 | mW UltraBioxidant | 1,095,000 |
| C0.00038 | mW Pigment Essence Cream | 1,066,000 |
| C0.00039 | mW Colling Essence Cream | 737,000 |
| C0.00050 | PF Essence | 801,000 |
| C0.00052 | mW Pigment Essence Cream N/0 | 1,066,000 |
| C0.00053 | mW Ilumination N/O (set) | 2,898,000 |
HAIR CARE |
||
| C0.00001 | Neu Hair Tonic | 271,000 |
| C0.00011 | Neu Florence Shampoo | 50,000 |
| C0.00012 | Neu florence Conditioner | 38,000 |
AREZZO KALUNG |
||
| LJ001 | Kalung Orlin | 498,000 |
| LJ002 | kalung Lavina | 690000 |
| LJ003 | kalung Nathania | 150,000 |
| LJ005 | Kalung Carissa | 685,000 |
| LJ006 | Kalung Maribelle | 1,040,000 |
| LJ008 | Kalung Elize | 180,000 |
| LJ009 | Kalung Elvina | 150,000 |
| LJ010 | Kalung Fiorella | 150,000 |
| LJ011 | Kalung Jacintha | 270,000 |
| LJ012 | Kalung Lavinia | 150,000 |
| LJ013 | Kalung Orlana | 192,000 |
| LJ014 | Kalung Thalida | 168,000 |
| LJ015 | Kalung Verbena | 150,000 |
AREZZO ANTING |
||
| LJ101 | Anting Phalosa | 186,000 |
| LJ102 | Anting Valerie | 155,000 |
| LJ103 | Anting Eleanora | 165,000 |
| LJ104 | Anting Selena | 120,000 |
| LJ105 | Anting Delmora | 385,000 |
| LJ106 | Anting Earlene | 315,000 |
| LJ107 | Anting Carissa | 155,000 |
| LJ108 | Anting Maribelle | 200,000 |
| LJ109 | Anting Aurellia | 240,000 |
| LJ110 | Anting Belinda | 120,000 |
| LJ111 | Anting Shadow Blue | 300,000 |
| LJ112 | Anting Thalia | 300,000 |
| LJ201 | Anting & Kalung Carissa | 840,000 |
| LJ202 | Anting & Kalung Maribelle | 1,240,000 |
| LJ203 | Anting & Kalung Calantha | 330,000 |
| LJ204 | Anting & Kalung Celina | 180,000 |
| LJ205 | Anting & Kalung Lakisha | 330,000 |
| LJ206 | Anting & Kalung Omilla | 270,000 |
| LJ207 | Anting & Kalung Virginia | 270,000 |
AREZZO BROSS |
||
| LJ302 | Bross Olympus | 249,000 |
| LJ303 | Bross Malya | 145,000 |
| LJ304 | Bross Blossom | 120,000 |
| LJ306 | Bross Akina | 180,000 |
| LJ308 | Bross Evanthe | 195,000 |
| LJ310 | Bross Ambrose | 170,000 |
| LJ312 | Bross Delphina | 135,000 |
| LJ315 | Bross Carmelia | 180,000 |
| LJ317 | Bross Annela | 115,000 |
| LJ318 | Bross Fortuna | 115,000 |
| LJ321 | Bross Gladys | 225,000 |
| LJ324 | Bross HANNA | 345,000 |
| LJ327 | Bross Princessa | 80,000 |
| LJ330 | Bross Odelia | 155,000 |
| LJ333 | Bross Goldie Bird | 65,000 |
| LJ337 | Bross Eve | 295,000 |
| LJ338 | Bross Goldia | 240,000 |
| LJ339 | Brossb Vevila | 150,000 |
| LJ341 | Bross Aldora | 192,000 |
| LJ342 | Bross Athenia | 174,000 |
| LJ343 | Bross Florence | 360,000 |
| LJ344 | Bross Golden Glow | 330,000 |
| LJ401 | Floral Set Purple | 350,000 |
| LJ402 | Butterfly Set Pinkis | 300,000 |
| LJ403 | Floral Set Pink Pearl | 255,000 |
| LJ404 | Floral Set pink | 780,000 |
| LJ405 | Butterfly Set Violet-Purple | 255,000 |
| LJ501 | cincin Simona | 72,000 |
| LJ502 | Cincin+Anting+belinda | 180,000 |
OTHERS |
||
| OT.ST001 | Silky Tone | 1,320,000 |
| OT.CP001 | Cosme Pads for Natural (white) | 315,000 |
| C0.00025 | ml mediActivator | 570,000 |
| CO.00026 | mL mediPowder | 682,000 |
| CO.00027 | ml mediFlirming Serum | 749,000 |
| HC.00001 | Relief Balm | 50,000 |
| SL.00003 | SLIMMING CAPSSULE | 198,000 |
| SL.CR001 | SLIMMING CREAM | 182,000 |
| WSDA | Hime Ditergen | 74,000 |
ORDER KLIK HERE UNTUK NON MEMBER (VISITOR)